| Outage Start | Outage End | Description |
|---|---|---|
| 8/28/2025 2:30pm CT | 8/28/2025 8:00pm CT | Intermittent outages to CM/ECF. |
| 3/29/2025 11:40am CT | 3/29/2025 2:20pm CT | Intermittent outages to CM/ECF. |
| 12/14/2024 9:00am CT | 12/14/2024 11:00am CT | Planned CM/ECF maintenance. |
| 11/24/2024 10:00am CT | 11/24/2024 1:30pm CT | Users were unable to access CM/ECF. |
| 11/03/2024 8:00am CT | 11/03/2024 12:00pm CT | Planned CM/ECF maintenance. |
| 9/11/2024 3:00pm CT | 9/11/2024 3:25pm CT | Intermittent outages to CM/ECF. |
| 7/26/2024 6:30pm CT | 7/26/2024 9:30pm CT | Planned CM/ECF maintenance. |
| 3/21/2024 3:30pm CT | 3/21/2024 5:30pm CT | Intermittent outages to CM/ECF. |
| 2/24/2024 11:00am CT | 2/24/2024 3:00pm CT | Planned CM/ECF maintenance. |
| 9/04/2023 7:00pm CT | 9/05/2023 8:00am CT | Intermittent outages to CM/ECF. |
| 9/04/2023 4:30pm CT | 9/04/2023 7:00pm CT | Users were unable to access CM/ECF. |
| 3/20/2023 8:00am CT | 3/20/2023 4:00pm CT | Users were able to access CM/ECF, but not able to complete the e-filing process. |
